Dusknoir XY Smogon Strategy Pokedex. Psychic is a great option with good power and 2 bars, but it leaves Dusknoir easily picked off by Dark Types. Ominous Wind has 3 bars, but Dark Pulse is stronger and harder to dodge. Steam game prices. Wulverblade gameplay.
← Probopass (#476) | Dusknoir (#477) | Froslass (#478) → |
Dusknoir | #477 |
---|
Type | Catch Rate |
---|
45 |
Abilities | Hidden Abilities |
---|
Pressure | Frisk |
Level Range in Wild | Gender Ratio |
---|
50-73 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
---|
No | Amorphous/Monster |
Spawn Rates
Biome | Time | Location | Rate |
---|
Mesa | NIGHT | Land | 0.000% |
Mesa Plateau F | NIGHT | Land | 0.000% |
Mesa Plateau | NIGHT | Land | 0.000% |
Mesa (Bryce) | NIGHT | Land | 0.000% |
Mesa Plateau M | NIGHT | Land | 0.000% |
Mesa Plateau | NIGHT | Land | 0.000% |
Drops
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|
1 | Astonish | Physical | 30 | 100% | 15 |
1 | Bind | Physical | 15 | 85% | 20 |
1 | Disable | Status | - | 100% | 20 |
1 | Fire Punch | Physical | 75 | 100% | 15 |
1 | Future Sight | Special | 120 | 100% | 10 |
1 | Gravity | Status | - | - | 5 |
1 | Ice Punch | Physical | 75 | 100% | 15 |
1 | Leer | Status | - | 100% | 30 |
1 | Night Shade | Special | - | 100% | 15 |
1 | Shadow Punch | Physical | 60 | - | 20 |
1 | Thunder Punch | Physical | 75 | 100% | 15 |
6 | Disable | Status | - | 100% | 20 |
9 | Astonish | Physical | 30 | 100% | 15 |
14 | Foresight | Status | - | - | 40 |
17 | Shadow Sneak | Physical | 40 | 100% | 30 |
22 | Pursuit | Physical | 40 | 100% | 20 |
25 | Will-O-Wisp | Status | - | 85% | 15 |
30 | Confuse Ray | Status | - | 100% | 10 |
33 | Curse | Status | - | - | 10 |
40 | Hex | Special | 65 | 100% | 10 |
45 | Shadow Ball | Special | 80 | 100% | 15 |
52 | Mean Look | Status | - | - | 5 |
57 | Payback | Physical | 50 | 100% | 10 |
64 | Future Sight | Special | 120 | 100% | 10 |
By TMs/HMs
TM/HM | Move | Type | Category | Power | Accuracy | PP |
---|
TM4 | Calm Mind | Status | - | - | 20 |
TM6 | Toxic | Status | - | 90% | 10 |
TM10 | Hidden Power | Special | 60 | 100% | 15 |
TM11 | Sunny Day | Status | - | - | 5 |
TM12 | Taunt | Status | - | 100% | 20 |
TM13 | Ice Beam | Special | 90 | 100% | 10 |
TM14 | Blizzard | Special | 110 | 70% | 5 |
TM15 | Hyper Beam | Special | 150 | 90% | 5 |
TM17 | Protect | Status | - | - | 10 |
TM18 | Rain Dance | Status | - | - | 5 |
TM21 | Frustration | Physical | - | 100% | 20 |
TM26 | Earthquake | Physical | 100 | 100% | 10 |
TM27 | Return | Physical | - | 100% | 20 |
TM29 | Psychic | Special | 90 | 100% | 10 |
TM30 | Shadow Ball | Special | 80 | 100% | 15 |
TM31 | Brick Break | Physical | 75 | 100% | 15 |
TM32 | Double Team | Status | - | - | 15 |
TM39 | Rock Tomb | Physical | 60 | 95% | 15 |
TM41 | Torment | Status | - | 100% | 15 |
TM42 | Facade | Physical | 70 | 100% | 20 |
TM44 | Rest | Status | - | - | 10 |
TM45 | Attract | Status | - | 100% | 15 |
TM46 | Thief | Physical | 60 | 100% | 25 |
TM48 | Round | Special | 60 | 100% | 15 |
TM52 | Focus Blast | Special | 120 | 70% | 5 |
TM56 | Fling | Physical | - | 100% | 10 |
TM57 | Charge Beam | Special | 50 | 90% | 10 |
TM61 | Will-O-Wisp | Status | - | 85% | 15 |
TM63 | Embargo | Status | - | 100% | 15 |
TM66 | Payback | Physical | 50 | 100% | 10 |
TM68 | Giga Impact | Physical | 150 | 90% | 5 |
TM77 | Psych Up | Status | - | - | 10 |
TM78 | Bulldoze | Physical | 60 | 100% | 20 |
TM80 | Rock Slide | Physical | 75 | 90% | 10 |
TM166 | Infestation | Special | 20 | 100% | 20 |
TM85 | Dream Eater | Special | 100 | 100% | 15 |
TM87 | Swagger | Status | - | 85% | 15 |
TM140 | Sleep Talk | Status | - | - | 10 |
TM90 | Substitute | Status | - | - | 10 |
TM92 | Trick Room | Status | - | - | 5 |
TM164 | Dark Pulse | Special | 80 | 100% | 15 |
TM170 | Confide | Status | - | - | 20 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|
Ally Switch | Status | - | - | 15 |
Bind | Physical | 15 | 85% | 20 |
Fire Punch | Physical | 75 | 100% | 15 |
Focus Punch | Physical | 150 | 100% | 20 |
Gravity | Status | - | - | 5 |
Ice Punch | Physical | 75 | 100% | 15 |
Icy Wind | Special | 55 | 95% | 15 |
Laser Focus | Status | - | - | 30 |
Pain Split | Status | - | - | 20 |
Skill Swap | Status | - | - | 10 |
Snatch | Status | - | - | 10 |
Snore | Special | 50 | 100% | 15 |
Spite | Status | - | 100% | 10 |
Telekinesis | Status | - | - | 15 |
Thunder Punch | Physical | 75 | 100% | 15 |
Trick | Status | - | 100% | 10 |
Wonder Room | Status | - | - | 10 |
Flash | Status | - | 100% | 20 |
Rock Smash | Physical | 40 | 100% | 15 |
Secret Power | Physical | 70 | 100% | 20 |
Power-Up Punch | Physical | 40 | 100% | 20 |
Strength | Physical | 80 | 100% | 15 |
Secret Power | Physical | 70 | 100% | 20 |
Endure | Status | - | - | 10 |
Captivate | Status | - | 100% | 20 |
Natural Gift | Physical | - | 100% | 15 |
Sucker Punch | Physical | 70 | 100% | 5 |
Mud-Slap | Special | 20 | 100% | 10 |
Headbutt | Physical | 70 | 100% | 15 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|
Dark Pulse | Special | 80 | 100% | 15 |
Destiny Bond | Status | - | - | 5 |
Feint Attack | Physical | 60 | - | 20 |
Grudge | Status | - | - | 5 |
Haze | Status | - | - | 30 |
Imprison | Status | - | - | 10 |
Memento | Status | - | 100% | 10 |
Ominous Wind | Special | 60 | 100% | 5 |
Pain Split | Status | - | - | 20 |
Skill Swap | Status | - | - | 10 |
Retrieved from 'https://wiki.pixelmongenerations.com/index.php?title=Dusknoir&oldid=13905'